Information on record GBIF202874661 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000202 GBIF202874661 | |||
Data provider | Forest Research Institute, Department of Natural Forests | ||
Dataset | Herbarium of the Department of Natural Forests (Forest Research Institute) | ||
Catalog number | 1744 | ||
Scientific name | Artemisia vulgaris L. | ||
Name | ![]() | ||
Family | Asteraceae | ||
Genus | Artemisia | ||
Latitude | 53.265101 | ||
Longitude | 23.238473 | ||
MAP | decimal latitude_longitude ••• 53.265101_23.238473 | ||
Latitude-longitude precision | 5000 | ||
Country | Poland | ||
Collector | D. Gocławska | ||
Locality | Zlota Wieś | ||
Date collected yyyy-mm-dd | 1963-07-25 | ||
Basis of record | PreservedSpecimen | ||
Determined by | D. Gocławska | ||
Record created yyyy-mm-dd | 2009-03-18 | ||
Record modified yyyy-mm-dd | 2013-03-04 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 202874658
|
202874659
|
202874660
|
202874661
|
202874662
|
202874663
|
202874664
|
202874665
|
202874666
|
202874667
|
202874669
|
202874670
|
202874671
|
202874672
|
202874673
|
202874674
|
202874675
|
202874676
|
202874677
|
202874678
|
202874679
|
202874680
|
202874681
|
202874682
|
202874683
|
202874684
|
202874685
|
202874686
|
202874687
|
202874688
|
202874689
|
237929645
Discover Life | Search | Labels | Menu | Retrieve ID |