| Global Biodiversity Information Facility database |
|
| ID_parent/000203 GBIF203330642 |
| Data provider | Yale University Peabody Museum |
| Dataset | Peabody Paleoportal DiGIR Service (PB) |
| Catalog number | PB.161642 |
| Name | Celastrus orbiculatus |
| Author | Thunb. |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Celastrus |
| MAP | decimal latitude_longitude from gazetteer ••• 41_-77.6 |
| Continent or ocean | North America |
| Country | USA |
| State or province | Pennsylvania |
| Locality | Berks Co. West Reading. Coll.: Schaffer, Jr. R. J. J |
| Date collected yyyy-mm-dd | 1956-09-16 |
| Basis of record | S |
| Record created yyyy-mm-dd | 2009-03-23 |
| Record modified yyyy-mm-dd | 2010-08-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |