| Information on record GBIF230693229 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000230 GBIF230693229 | |||
| Data provider | Sam Noble Oklahoma Museum of Natural History | ||
| Dataset | Recent Invertebrates Specimens | ||
| Catalog number | 12261 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Pectinidae | ||
| Genus | Amusium | ||
| MAP | decimal latitude_longitude from gazetteer ••• -20_145 | ||
| Continent or ocean | Australia | ||
| Country | Australia | ||
| State or province | Queensland | ||
| Locality | Townsville area | ||
| Basis of record | Specimen | ||
| Record created yyyy-mm-dd | 2009-11-24 | ||
| Record modified yyyy-mm-dd | 2011-12-18 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 230693229
|
230693249
| Discover Life | Search | Labels | Menu | Retrieve ID |