Information on record GBIF234430312 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000234 GBIF234430312 | |||
Data provider | National Museum of Nature and Science, Japan | ||
Dataset | Vascular Plant Specimen Database of Kanagawa Prefectural Museum of Natural History | ||
Catalog number | KPM-NA1045431 | ||
Scientific name | Prunus persica Batsh | ||
Name | ![]() | ||
Kingdom | Plantae | ||
Family | ROSACEAE | ||
Genus | Prunus | ||
Latitude | 35.6324 | ||
Longitude | 139.216 | ||
MAP | decimal latitude_longitude ••• 35.6324_139.216 | ||
Country | Japan | ||
State or province | Kanagawa Prefecture | ||
County | Tsukui-gun, Sagamiko-machi | ||
Date collected yyyy-mm-dd | 1987-10-03 | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2010-03-02 | ||
Record modified yyyy-mm-dd | 2013-02-01 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 234430311
|
234430312
|
234430313
|
234430314
Discover Life | Search | Labels | Menu | Retrieve ID |