| Information on record GBIF234518995 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000234 GBIF234518995 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Mollusca specimens of Toyama Science Museum | ||
| Catalog number | 26124 | ||
| Name | |||
| Author | (LINNAEUS,1758) | ||
| Kingdom | Animalia | ||
| Family | Pectinidae | ||
| Genus | Amusium | ||
| MAP | decimal latitude_longitude from gazetteer ••• 23.5_121 | ||
| Country | Taiwan | ||
| Locality | Gaoxiong | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2010-03-03 | ||
| Record modified yyyy-mm-dd | 2013-02-01 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 234518995
|
234518996
|
234519146
|
234519147
|
295264689
|
295264690
|
295264805
|
295264806
|
295264838
|
295264839
|
295264840
|
295264841
|
295264842
|
295264843
| Discover Life | Search | Labels | Menu | Retrieve ID |