| Information on record GBIF235517992 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000235 GBIF235517992 | |||
| Data provider | Ocean Biogeographic Information System | ||
| Dataset | South African Institute for Aquatic Biodiversity - Fish Collection (AfrOBIS) | ||
| Catalog number | 45988 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Serranidae | ||
| Genus | Anyperodon | ||
| Latitude | -4.64233 | ||
| Longitude | 55.5025 | ||
| MAP | decimal latitude_longitude ••• -4.64233_55.5025 | ||
| Latitude-longitude precision | 100 | ||
| Continent or ocean | Indian | ||
| Country | Seychelles | ||
| County | just off Mahe | ||
| Collector | Andy Bentley, Elaine Heemstra, K Moots, Malcolm Smale, Phillip Heemstra | ||
| Locality | Cachee Island, W side (S of Cerf Island, off Victoria) | ||
| Date collected yyyy-mm-dd | 2005-04-26 | ||
| Basis of record | S | ||
| Record created yyyy-mm-dd | 2010-03-21 | ||
| Record modified yyyy-mm-dd | 2012-03-08 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 235517376
|
235517987
|
235517988
|
235517989
|
235517990
|
235517991
|
235517992
|
235518190
|
24868105
|
24868253
|
24868254
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |