| Information on record GBIF236131129 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000236 GBIF236131129 | |||
| Data provider | Comisión nacional para el conocimiento y uso de la biodiversidad | ||
| Dataset | Herbario IEB del Instituto de Ecología, A.C., México (IE-BAJíO) | ||
| Catalog number | 14305 | ||
| Scientific name | Tabebuia guayacan (Seeman) Hemsl. | ||
| Name | |||
| Author | (Seeman) Hemsl. | ||
| Kingdom | PLANTAE | ||
| Family | Bignoniaceae | ||
| Genus | Tabebuia | ||
| Latitude | 18.585 | ||
| Longitude | -95.070 | ||
| MAP | decimal latitude_longitude ••• 18.585_-95.070 | ||
| Minimum depth in meters | 250 | ||
| Continent or ocean | AMERICA | ||
| Country | MEXICO | ||
| State or province | VERACRUZ | ||
| County | SAN ANDRES TUXTLA | ||
| Collector | G. Ibarra M. y S. Sinaca C. | ||
| Locality | ESTACION DE BIOLOGIA TROPICAL LOS TUXTLAS | ||
| Date collected yyyy-mm-dd | 1989-04-03 | ||
| Basis of record | Colectado | ||
| Record created yyyy-mm-dd | 2010-04-16 | ||
| Record modified yyyy-mm-dd | 2013-02-04 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 236131129
|
236131130
|
236131131
|
236131132
| Discover Life | Search | Labels | Menu | Retrieve ID |