| Information on record GBIF237836747 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000237 GBIF237836747 | |||
| Data provider | GEO-Tag der Artenvielfalt | ||
| Dataset | Artenerfassung für Jedermann in der Grundschule Kirchboitzen | ||
| Catalog number | 272684 | ||
| Scientific name | Apis mellifera Linnaeus | ||
| Name | |||
| Latitude | 52.82714281278255 | ||
| Longitude | 9.48594331741333 | ||
| MAP | decimal latitude_longitude ••• 52.82714281278255_9.48594331741333 | ||
| Country | Germany | ||
| Locality | Walsrode | ||
| Date collected yyyy-mm-dd | 2009-06-14 | ||
| Basis of record | HumanObservation | ||
| Record created yyyy-mm-dd | 2010-06-13 | ||
| Record modified yyyy-mm-dd | 2010-10-31 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 237836747
|
237836750
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |