| Global Biodiversity Information Facility database |
|
| ID_parent/000241 GBIF241393726 |
| Data provider | National Museum of Natural History, Smithsonian Institution |
| Dataset | NMNH Vertebrate Zoology Fishes Collections |
| Catalog number | 366785 |
| Name | Pterois antennata |
| Kingdom | Animalia |
| Family | Scorpaenidae |
| Genus | Pterois |
| Latitude | -8.383 |
| Longitude | 162.87500 |
| MAP | decimal latitude_longitude ••• -8.383_162.87500 |
| Minimum depth in meters | 2 |
| Maximum depth in meters | 12 |
| Continent or ocean | Pacific |
| Country | Solomon Islands |
| Collector | J. Williams, J. Finan, M. McGrouther, M. Westneat, B. Wright, M. Tokopia & L. Palenga |
| Locality | Solomon Islands, Stewart Islands, shallow reef face off west side of Matuiloto Island. |
| Date collected yyyy-mm-dd | 1998-10-02 |
| Basis of record | S |
| Record created yyyy-mm-dd | 2010-08-12 |
| Record modified yyyy-mm-dd | 2010-10-17 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |