| Information on record GBIF243194369 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000243 GBIF243194369 | |||
| Data provider | National Museum of Natural History, Smithsonian Institution | ||
| Dataset | NMNH Botany Collections | ||
| Catalog number | USw22922 | ||
| Name | |||
| Author | Thunb. | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 42.8_-75.8 | ||
| Continent or ocean | North America | ||
| Country | United States | ||
| State or province | New York | ||
| Collector | D. Lubell | ||
| Basis of record | S | ||
| Record created yyyy-mm-dd | 2010-08-15 | ||
| Record modified yyyy-mm-dd | 2010-08-15 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 157989143
|
158649468
|
243194037
|
243194039
|
243194040
|
243194041
|
243194185
|
243194191
|
243194369
|
243194469
|
243194503
|
243194507
|
243194511
|
243194535
|
243194569
|
243194585
| Discover Life | Search | Labels | Menu | Retrieve ID |