| Global Biodiversity Information Facility database |
|
| ID_parent/000243 GBIF243321783 |
| Data provider | National Museum of Natural History, Smithsonian Institution |
| Dataset | NMNH Botany Collections |
| Catalog number | 3525433 |
| Name | Euonymus alatus |
| Author | Elmer |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Euonymus |
| MAP | decimal latitude_longitude from gazetteer ••• 38.9_-77 |
| Continent or ocean | North America |
| Country | United States |
| State or province | District of Columbia |
| Collector | P. Fleming |
| Locality | Rock Creek Park. From DC-MD boundary, 1100' east of Beach Drive, then south up he western part of the intermittent stream. |
| Date collected yyyy-mm-dd | 1986-07-31 |
| Basis of record | S |
| Record created yyyy-mm-dd | 2010-08-15 |
| Record modified yyyy-mm-dd | 2010-08-15 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |