| Information on record GBIF243321816 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000243 GBIF243321816 | |||
| Data provider | National Museum of Natural History, Smithsonian Institution | ||
| Dataset | NMNH Botany Collections | ||
| Catalog number | USw16762 | ||
| Name | |||
| Author | (Thunb.) Siebold | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Euonymus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
| Continent or ocean | Asia-Temperate | ||
| Country | Japan | ||
| Collector | Collector unknown | ||
| Basis of record | S | ||
| Record created yyyy-mm-dd | 2010-08-15 | ||
| Record modified yyyy-mm-dd | 2010-08-15 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 158761606
|
243321783
|
243321813
|
243321814
|
243321815
|
243321816
|
243321817
|
243321884
|
243321916
|
243321954
|
243321975
|
243321988
|
243322034
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |