| Global Biodiversity Information Facility database |
|
| ID_parent/000243 GBIF243321884 |
| Data provider | National Museum of Natural History, Smithsonian Institution |
| Dataset | NMNH Botany Collections |
| Catalog number | 3047049 |
| Name | Euonymus alatus |
| Author | (Thunb.) Siebold |
| Kingdom | Plantae |
| Family | Celastraceae |
| Genus | Euonymus |
| Latitude | 38.96944 |
| Longitude | -77.17667 |
| MAP | decimal latitude_longitude ••• 38.96944_-77.17667 |
| Continent or ocean | North America |
| Country | United States |
| State or province | Maryland |
| County | Montgomery |
| Collector | M. Beyersdorfer |
| Locality | Plummer's Island; C&O Canal Towpath just to the east of Rocky Run C. & O. Canal |
| Date collected yyyy-mm-dd | 1983-05-10 |
| Basis of record | S |
| Record created yyyy-mm-dd | 2010-08-15 |
| Record modified yyyy-mm-dd | 2010-08-15 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |