| Information on record GBIF24580148 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000024 GBIF24580148 | |||
| Data provider | Ocean Biogeographic Information System | ||
| Dataset | Biogeography Scheldt Estuary (EurOBIS) | ||
| Catalog number | 30402 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Littorinidae | ||
| Genus | Littorina | ||
| Latitude | 51.627556 | ||
| Longitude | 4.0876355 | ||
| MAP | decimal latitude_longitude ••• 51.627556_4.0876355 | ||
| Country | Netherlands | ||
| Locality | Scheldt Estuary | ||
| Date collected yyyy-mm-dd | 1978-00-00 | ||
| Basis of record | O | ||
| Record created yyyy-mm-dd | 2007-03-17 | ||
| Record modified yyyy-mm-dd | 2012-03-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 24580148
|
24580149
|
24580150
|
24580151
|
24580152
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |