| Information on record GBIF250357365 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000250 GBIF250357365 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Marine Biological Association - Marine Life Survey Data (collected by volunteers) collated by MarLIN | ||
| Catalog number | 71390465 | ||
| Name | |||
| Latitude | 50.18019628967051 | ||
| Longitude | -4.262963389095069 | ||
| MAP | decimal latitude_longitude ••• 50.18019628967051_-4.262963389095069 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Keith Hiscock | ||
| Locality | North west Eddystone Reef | ||
| Date collected yyyy-mm-dd | 1982-03-23 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2010-09-14 | ||
| Record modified yyyy-mm-dd | 2013-01-10 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 250357365
|
250366814
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |