| Information on record GBIF25137314 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000025 GBIF25137314 | |||
| Data provider | Ocean Biogeographic Information System | ||
| Dataset | National Institute of Marine Sciences and Technologies - Trawl Surveys (AfrOBIS) | ||
| Catalog number | INSTM-TRAWL-005711 | ||
| Name | |||
| Kingdom | Animalia | ||
| Family | Sepiidae | ||
| Genus | Sepia | ||
| Latitude | 37.028 | ||
| Longitude | 10.431 | ||
| MAP | decimal latitude_longitude ••• 37.028_10.431 | ||
| Maximum depth in meters | 70 | ||
| Continent or ocean | Mediterranean Sea | ||
| Country | Tunisia | ||
| Date collected yyyy-mm-dd | 2004-09-10 | ||
| Record created yyyy-mm-dd | 2007-03-18 | ||
| Record modified yyyy-mm-dd | 2012-03-08 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 25137311
|
25137312
|
25137313
|
25137314
|
25137315
|
25137316
|
25137317
|
25137318
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |