Information on record GBIF251695829 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000251 GBIF251695829 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Dorset Environmental Records Centre - Dorset SSSI Species Records 1952 - 2004 (Natural England) | ||
Catalog number | 67246942 | ||
Name | ![]() | ||
Latitude | 50.8264038641548 | ||
Longitude | -1.9268718952766164 | ||
MAP | decimal latitude_longitude ••• 50.8264038641548_-1.9268718952766164 | ||
Latitude-longitude precision | 70.7 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Locality | Whitesheet Plantation, SU00/001/11 Holt and West M | ||
Date collected yyyy-mm-dd | 1987-08-21 | ||
Basis of record | Occurrence | ||
Record created yyyy-mm-dd | 2010-09-15 | ||
Record modified yyyy-mm-dd | 2013-03-27 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 251649762
|
251651329
|
251651350
|
251651371
|
251695829
|
251701236
|
251707734
|
251714631
Discover Life | Search | Labels | Menu | Retrieve ID |