| Information on record GBIF252837354 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000252 GBIF252837354 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Thames Valley Environmental Records Centre - Nature Conservancy Council Survey of Ancient Woodlands in Berkshire. | ||
| Catalog number | 118850000 | ||
| Name | |||
| Latitude | 51.38423625037946 | ||
| Longitude | -1.2404571112342517 | ||
| MAP | decimal latitude_longitude ••• 51.38423625037946_-1.2404571112342517 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | J.A. Norton | ||
| Locality | 'Avenell's, Dogkennel, and Highfield Copses.' | ||
| Date collected yyyy-mm-dd | 1985-06-03 | ||
| Basis of record | Occurrence | ||
| Determined by | J.A. Norton | ||
| Record created yyyy-mm-dd | 2010-09-16 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 252837304
|
252837354
|
252837362
|
252837783
|
252837793
|
252838018
|
252838240
|
252838270
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |