| Information on record GBIF252838240 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000252 GBIF252838240 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Thames Valley Environmental Records Centre - Nature Conservancy Council Survey of Ancient Woodlands in Berkshire. | ||
| Catalog number | 118850886 | ||
| Name | |||
| Latitude | 51.48587323475991 | ||
| Longitude | -1.398651090349476 | ||
| MAP | decimal latitude_longitude ••• 51.48587323475991_-1.398651090349476 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Peter Tinning | ||
| Locality | Field Copse | ||
| Date collected yyyy-mm-dd | 1977-00-00 | ||
| Basis of record | Occurrence | ||
| Determined by | Peter Tinning | ||
| Record created yyyy-mm-dd | 2010-09-16 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 252837304
|
252837354
|
252837362
|
252837783
|
252837793
|
252838018
|
252838240
|
252838270
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |