Information on record GBIF252845191 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000252 GBIF252845191 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Thames Valley Environmental Records Centre - Nature Conservancy Council Survey of Ancient Woodlands in Berkshire. | ||
Catalog number | 118857837 | ||
Name | ![]() | ||
Latitude | 51.40648714014261 | ||
Longitude | -1.205579293219209 | ||
MAP | decimal latitude_longitude ••• 51.40648714014261_-1.205579293219209 | ||
Latitude-longitude precision | 70.7 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | Dave Dare | ||
Locality | Stonesfield and Pignells Gully | ||
Date collected yyyy-mm-dd | 1984-07-09 | ||
Basis of record | Occurrence | ||
Determined by | Dave Dare | ||
Record created yyyy-mm-dd | 2010-09-16 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 252845180
|
252845181
|
252845182
|
252845183
|
252845184
|
252845185
|
252845186
|
252845187
|
252845188
|
252845189
|
252845190
|
252845191
|
252845192
|
252845193
|
252845194
|
252845195
|
252845196
Discover Life | Search | Labels | Menu | Retrieve ID |