| Information on record GBIF253757581 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000253 GBIF253757581 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Countryside Council for Wales - Welsh Invertebrate Database (WID) | ||
| Catalog number | 70637324 | ||
| Name | |||
| Latitude | 52.477729477316906 | ||
| Longitude | 0.67508126281989 | ||
| MAP | decimal latitude_longitude ••• 52.477729477316906_0.67508126281989 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Mike & Liz Howe | ||
| Locality | Grimes Graves | ||
| Date collected yyyy-mm-dd | 2001-07-23 | ||
| Basis of record | Occurrence | ||
| Determined by | Mike & Liz Howe | ||
| Record created yyyy-mm-dd | 2010-09-16 | ||
| Record modified yyyy-mm-dd | 2013-01-14 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 253735660
|
253757581
|
253757754
| Discover Life | Search | Labels | Menu | Retrieve ID |