| Information on record GBIF253893190 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000253 GBIF253893190 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Countryside Council for Wales - Welsh Invertebrate Database (WID) | ||
| Catalog number | 70772935 | ||
| Name | |||
| Latitude | 51.452112449435006 | ||
| Longitude | -3.23708952707919 | ||
| MAP | decimal latitude_longitude ••• 51.452112449435006_-3.23708952707919 | ||
| Latitude-longitude precision | 70.7 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Howard Hallett | ||
| Locality | Cwrt-yr-ala | ||
| Date collected yyyy-mm-dd | 1911-00-00 | ||
| Basis of record | Occurrence | ||
| Determined by | Howard Hallett | ||
| Record created yyyy-mm-dd | 2010-09-16 | ||
| Record modified yyyy-mm-dd | 2013-01-14 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 253767689
|
253893190
| Discover Life | Search | Labels | Menu | Retrieve ID |