| Information on record GBIF253927768 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000253 GBIF253927768 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Countryside Council for Wales - Welsh Invertebrate Database (WID) | ||
| Catalog number | 70807514 | ||
| Name | |||
| Latitude | 52.80580238220374 | ||
| Longitude | -4.663280108186875 | ||
| MAP | decimal latitude_longitude ••• 52.80580238220374_-4.663280108186875 | ||
| Latitude-longitude precision | 707 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Mike Edwards | ||
| Locality | Porth Ysgo | ||
| Date collected yyyy-mm-dd | 1991-00-00 | ||
| Basis of record | Occurrence | ||
| Determined by | Mike Edwards | ||
| Record created yyyy-mm-dd | 2010-09-16 | ||
| Record modified yyyy-mm-dd | 2013-01-14 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 253763574
|
253767515
|
253773934
|
253776934
|
253846361
|
253882739
|
253905292
|
253905308
|
253905358
|
253905367
|
253905369
|
253925087
|
253925089
|
253927753
|
253927762
|
253927768
| Discover Life | Search | Labels | Menu | Retrieve ID |