Information on record GBIF274501685 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000274 GBIF274501685 | |||
Data provider | UK National Biodiversity Network | ||
Dataset | Dr Francis Rose Field Notebook Project - Field Notebook Records of Dr Francis Rose 1950's to 1990's | ||
Catalog number | 52621947 | ||
Name | ![]() | ||
Latitude | 51.10874308805553 | ||
Longitude | -2.35000678252207 | ||
MAP | decimal latitude_longitude ••• 51.10874308805553_-2.35000678252207 | ||
Latitude-longitude precision | 707 | ||
Continent or ocean | Europe | ||
Country | United Kingdom | ||
Collector | Francis Rose | ||
Locality | Valley SE of The Convent | ||
Date collected yyyy-mm-dd | 1985-10-25 | ||
Basis of record | Occurrence | ||
Determined by | Francis Rose | ||
Record created yyyy-mm-dd | 2010-09-24 | ||
Record modified yyyy-mm-dd | 2013-03-29 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 274445672
|
274470179
|
274501685
|
274536251
|
274543095
|
274612774
|
274614302
|
274767381
|
274808776
Discover Life | Search | Labels | Menu | Retrieve ID |