| Information on record GBIF284897104 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000284 GBIF284897104 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Tullie House Museum - Tullie House Museum Natural History Collections. | ||
| Catalog number | 125517621 | ||
| Name | |||
| Latitude | 54.88593545965894 | ||
| Longitude | -2.951004883817828 | ||
| MAP | decimal latitude_longitude ••• 54.88593545965894_-2.951004883817828 | ||
| Latitude-longitude precision | 1414 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 1900-11-01 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2010-09-26 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 284880802
|
284897104
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |