| Information on record GBIF284904470 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000284 GBIF284904470 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Tullie House Museum - Tullie House Museum Natural History Collections. | ||
| Catalog number | 125524987 | ||
| Name | |||
| Latitude | 54.14594068838661 | ||
| Longitude | -3.2708216846173617 | ||
| MAP | decimal latitude_longitude ••• 54.14594068838661_-3.2708216846173617 | ||
| Latitude-longitude precision | 1414 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Locality | Site name protected | ||
| Date collected yyyy-mm-dd | 2003-08-04 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2010-09-26 | ||
| Record modified yyyy-mm-dd | 2013-01-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 284904470
|
284904481
| Discover Life | Search | Labels | Menu | Retrieve ID |