| Information on record GBIF287399709 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000287 GBIF287399709 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Plant Specimens of The Shimane Nature Museum of Mt. Sanbe | ||
| Catalog number | 9124 | ||
| Scientific name | Celastrus orbiculatus Thunb. | ||
| Name | |||
| Author | Thunb. | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
| Country | Japan | ||
| State or province | Shimane Pref. | ||
| County | Koryo-cho, Hikawa-gun | ||
| Date collected yyyy-mm-dd | 1993-06-20 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2010-10-08 | ||
| Record modified yyyy-mm-dd | 2013-02-01 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 287399656
|
287399657
|
287399658
|
287399659
|
287399660
|
287399709
|
390981938
| Discover Life | Search | Labels | Menu | Retrieve ID |