| Information on record GBIF287400769 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000287 GBIF287400769 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Plant Specimens of The Shimane Nature Museum of Mt. Sanbe | ||
| Catalog number | 9918 | ||
| Scientific name | Euonymus alatus (Thunb.) Sieb. | ||
| Name | |||
| Author | (Thunb.) Sieb. | ||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Euonymus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
| Country | Japan | ||
| State or province | Shimane Pref. | ||
| County | Ochi-cho, Ochi-gun | ||
| Date collected yyyy-mm-dd | 1994-00-00 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2010-10-08 | ||
| Record modified yyyy-mm-dd | 2013-02-01 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 143955002
|
204398186
|
287400588
|
287400589
|
287400764
|
287400765
|
287400766
|
287400767
|
287400768
|
287400769
|
390983577
|
390983578
|
390983632
|
390983751
| Discover Life | Search | Labels | Menu | Retrieve ID |