| Information on record GBIF296383241 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000296 GBIF296383241 | |||
| Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
| Dataset | IBF Monitoring of Vascular Plants | ||
| Catalog number | 407849-476825 | ||
| Scientific name | Acer platanoides L. | ||
| Name | |||
| Latitude | 49.0741996765 | ||
| Longitude | 12.0519895554 | ||
| MAP | decimal latitude_longitude ••• 49.0741996765_12.0519895554 | ||
| Country | Germany | ||
| Collector | Klotz, J. | ||
| Locality | Friedhof Hainsacker | ||
| Date collected yyyy-mm-dd | 2009-08-30 | ||
| Record created yyyy-mm-dd | 2010-10-29 | ||
| Record modified yyyy-mm-dd | 2012-10-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 296383241
|
296383443
|
311607935
| Discover Life | Search | Labels | Menu | Retrieve ID |