| Global Biodiversity Information Facility database |
|
| ID_parent/000298 GBIF298138433 |
| Data provider | UK National Biodiversity Network |
| Dataset | Natural England - Invertebrate Site Register - England. |
| Catalog number | 108377791 |
| Name | Dufourea minuta |
| Latitude | 51.34228088994466 |
| Longitude | -0.48514443706991495 |
| MAP | decimal latitude_longitude ••• 51.34228088994466_-0.48514443706991495 |
| Latitude-longitude precision | 707 |
| Continent or ocean | Europe |
| Country | United Kingdom |
| Locality | No site name available |
| Date collected yyyy-mm-dd | 1920-00-00 |
| Basis of record | Occurrence |
| Record created yyyy-mm-dd | 2010-11-01 |
| Record modified yyyy-mm-dd | 2013-01-15 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |