| Global Biodiversity Information Facility database |
|
| ID_parent/000030 GBIF30502654 |
| Data provider | GBIF-Spain |
| Dataset | Real Jardin Botanico (Madrid), Vascular Plant Herbarium (MA) |
| Catalog number | 641103-1 |
| Scientific name | Myosotis discolor Pers. |
| Name | Myosotis discolor |
| Author | Pers. |
| Kingdom | Plantae |
| Family | Boraginaceae |
| Genus | Myosotis |
| Latitude | 37.870300292969 |
| Longitude | -25.806699752808 |
| MAP | decimal latitude_longitude ••• 37.870300292969_-25.806699752808 |
| Maximum altitude in meters | 450 |
| Country | Portugal |
| Collector | E. Vitek |
| Locality | Azores, Isla de San Miguel, W-Teil, Siete ciudades, W-Rand der Caldeira, Miradoura da |
| Date collected yyyy-mm-dd | 1999-05-27 |
| Basis of record | S |
| Record created yyyy-mm-dd | 2007-03-20 |
| Record modified yyyy-mm-dd | 2009-06-22 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |