| Global Biodiversity Information Facility database |
|
| ID_parent/000311 GBIF311366307 |
| Data provider | Ohio State University Insect Collection |
| Dataset | Insects |
| Catalog number | OSUC 51455 |
| Name | Monomorium pharaonis |
| Author | (Linnaeus) |
| Kingdom | Animalia |
| Family | Formicidae |
| Genus | Monomorium |
| Latitude | 33.4547 |
| Longitude | -88.7886 |
| MAP | decimal latitude_longitude ••• 33.4547_-88.7886 |
| Country | United States |
| State or province | Mississippi |
| County | Oktibbeha |
| Locality | Mississippi State University, Oktibbeha Co., MS |
| Basis of record | PreservedSpecimen |
| Record created yyyy-mm-dd | 2010-11-08 |
| Record modified yyyy-mm-dd | 2013-01-10 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |