| Information on record GBIF311607935 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000311 GBIF311607935 | |||
| Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
| Dataset | IBF Monitoring of Vascular Plants | ||
| Catalog number | 407871-477204 | ||
| Scientific name | Acer platanoides L. | ||
| Name | |||
| Latitude | 49.0048713684 | ||
| Longitude | 12.196559906 | ||
| MAP | decimal latitude_longitude ••• 49.0048713684_12.196559906 | ||
| Country | Germany | ||
| Locality | friedhof barbing | ||
| Date collected yyyy-mm-dd | 2009-06-30 | ||
| Record created yyyy-mm-dd | 2010-11-24 | ||
| Record modified yyyy-mm-dd | 2012-10-12 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 296383241
|
296383443
|
311607935
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |