| Information on record GBIF311639409 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000311 GBIF311639409 | |||
| Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
| Dataset | Water Colours of Fungi by Konrad Schieferdecker at the Botanische Staatssammlung München | ||
| Catalog number | M-0037714 / 12544 / 8102 | ||
| Scientific name | Agaricus bitorquis (Quél.) Sacc. | ||
| Name | |||
| Latitude | 52.1547241211 | ||
| Longitude | 9.95277786255 | ||
| MAP | decimal latitude_longitude ••• 52.1547241211_9.95277786255 | ||
| Country | Germany | ||
| Collector | Schieferdecker, K. | ||
| Locality | Hildesheim, Lönspark am Hohnsen, Eichen. | ||
| Date collected yyyy-mm-dd | 1953-06-27 | ||
| Basis of record | DrawingOrPhotograph | ||
| Record created yyyy-mm-dd | 2010-11-24 | ||
| Record modified yyyy-mm-dd | 2011-10-13 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 311639409
|
311639410
|
442137653
|
442137654
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |