| Information on record GBIF322892534 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000322 GBIF322892534 | |||
| Data provider | National Museum of Nature and Science, Japan | ||
| Dataset | Vascular plant specimens of Iida City Museum | ||
| Catalog number | 591 | ||
| Scientific name | Celastrus orbiculatus Thunb. var. strigillosus (Nakai) H.Hara | ||
| Name | |||
| Kingdom | Plantae | ||
| Family | Celastraceae | ||
| Genus | Celastrus | ||
| MAP | decimal latitude_longitude from gazetteer ••• 36_138 | ||
| Maximum altitude in meters | 420 | ||
| Country | Japan | ||
| State or province | Nagano | ||
| County | Iida-shi | ||
| Date collected yyyy-mm-dd | 2001-05-30 | ||
| Basis of record | specimen | ||
| Record created yyyy-mm-dd | 2011-01-17 | ||
| Record modified yyyy-mm-dd | 2013-01-31 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 322892474
|
322892475
|
322892476
|
322892477
|
322892488
|
322892489
|
322892491
|
322892498
|
322892501
|
322892525
|
322892528
|
322892529
|
322892530
|
322892531
|
322892532
|
322892533
|
322892534
| Discover Life | Search | Labels | Menu | Retrieve ID |