| Information on record GBIF325766239 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000325 GBIF325766239 | |||
| Data provider | Staatliche Naturwissenschaftliche Sammlungen Bayerns | ||
| Dataset | Water Colours of Fungi by Fritz Wohlfarth at the Botanische Staatssammlung München | ||
| Catalog number | M-0050742 / 20820 / 13395 | ||
| Scientific name | Agaricus bitorquis (Quél.) Sacc. | ||
| Name | |||
| Latitude | 48.1388893127 | ||
| Longitude | 11.5738887787 | ||
| MAP | decimal latitude_longitude ••• 48.1388893127_11.5738887787 | ||
| Country | Germany | ||
| Collector | Wohlfarth, F. | ||
| Locality | Auf blanker Erde, am Fuße einer alten Linde. M[ün]ch[e]n Forstenrieder Allee | ||
| Date collected yyyy-mm-dd | 1968-06-14 | ||
| Basis of record | DrawingOrPhotograph | ||
| Record created yyyy-mm-dd | 2011-01-31 | ||
| Record modified yyyy-mm-dd | 2011-10-13 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 325766237
|
325766238
|
325766239
|
620418443
|
620418444
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |