Information on record GBIF328978711 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000328 GBIF328978711 | |||
Data provider | Centro de Referência em Informação Ambiental | ||
Dataset | Coleção de Entomologia do Laboratório de Biologia Vegetal | ||
Catalog number | 18966 | ||
Name | ![]() | ||
Author | (Vachal, 1903) | ||
Kingdom | Animalia | ||
Family | Halictidae | ||
Genus | Augochloropsis | ||
Latitude | -8.283056 | ||
Longitude | -35.975833 | ||
MAP | decimal latitude_longitude ••• -8.283056_-35.975833 | ||
Country | Brasil | ||
State or province | Pernambuco | ||
County | Caruaru | ||
Collector | Petrucio Medeiros | ||
Locality | Brejo dos Cavalos | ||
Date collected yyyy-mm-dd | 2000-02-09 | ||
Basis of record | S | ||
Record created yyyy-mm-dd | 2011-02-06 | ||
Record modified yyyy-mm-dd | 2012-07-17 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |