| Information on record GBIF328979203 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000328 GBIF328979203 | |||
| Data provider | Centro de Referência em Informação Ambiental | ||
| Dataset | Coleção de Entomologia do Laboratório de Biologia Vegetal | ||
| Catalog number | 11160 | ||
| Name | |||
| Author | Moure, 1944 | ||
| Kingdom | Animalia | ||
| Family | Halictidae | ||
| Genus | Augochloropsis | ||
| Latitude | -7.115 | ||
| Longitude | -34.863056 | ||
| MAP | decimal latitude_longitude ••• -7.115_-34.863056 | ||
| Country | Brasil | ||
| State or province | Paraíba | ||
| County | João Pessoa | ||
| Collector | Petrucio Medeiros | ||
| Locality | Campus Universitário | ||
| Date collected yyyy-mm-dd | 2000-01-24 | ||
| Basis of record | S | ||
| Record created yyyy-mm-dd | 2011-02-06 | ||
| Record modified yyyy-mm-dd | 2012-07-17 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 328979188
|
328979189
|
328979190
|
328979191
|
328979192
|
328979193
|
328979194
|
328979195
|
328979196
|
328979197
|
328979198
|
328979199
|
328979200
|
328979201
|
328979202
|
328979203
|
328979204
|
328979205
| Discover Life | Search | Labels | Menu | Retrieve ID |