| Global Biodiversity Information Facility database |
|
| ID_parent/000328 GBIF328999180 |
| Data provider | Centro de Referência em Informação Ambiental |
| Dataset | Coleção de Entomologia do Laboratório de Biologia Vegetal |
| Catalog number | 18276 |
| Name | Pseudaugochlora pandora |
| Author | (Smith, 1853) |
| Kingdom | Animalia |
| Family | Halictidae |
| Genus | Pseudaugochlora |
| Latitude | -8.188611 |
| Longitude | -35.470278 |
| MAP | decimal latitude_longitude ••• -8.188611_-35.470278 |
| Maximum altitude in meters | 544 |
| Minimum altitude in meters | 544 |
| Country | Brasil |
| State or province | Pernambuco |
| County | Chã Grande |
| Collector | Paulo Milet-Pinheiro |
| Locality | Sítio Milet, Serra das Russas |
| Date collected yyyy-mm-dd | 2002-07-20 |
| Basis of record | S |
| Record created yyyy-mm-dd | 2011-02-06 |
| Record modified yyyy-mm-dd | 2012-07-17 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |