| Information on record GBIF333472223 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000333 GBIF333472223 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Nottinghamshire Biological and Geological Records Centre - UK abstract from Nottingham City Museums & Galleries (NCMG) Insect Collection Baseline database | ||
| Catalog number | 161168857 | ||
| Name | |||
| Latitude | 50.84342386534915 | ||
| Longitude | -1.6448796262554413 | ||
| MAP | decimal latitude_longitude ••• 50.84342386534915_-1.6448796262554413 | ||
| Latitude-longitude precision | 7071 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Jones, H.P. | ||
| Locality | UK, England, Hampshire, New Forest | ||
| Date collected yyyy-mm-dd | 1925-08-03 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2011-03-17 | ||
| Record modified yyyy-mm-dd | 2013-01-14 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 333472223
|
333481875
|
333482906
|
333511963
|
333512346
| Discover Life | Search | Labels | Menu | Retrieve ID |