| Information on record GBIF333482906 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000333 GBIF333482906 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Nottinghamshire Biological and Geological Records Centre - UK abstract from Nottingham City Museums & Galleries (NCMG) Insect Collection Baseline database | ||
| Catalog number | 161179540 | ||
| Name | |||
| Latitude | 53.227695870053076 | ||
| Longitude | -1.0786452363363555 | ||
| MAP | decimal latitude_longitude ••• 53.227695870053076_-1.0786452363363555 | ||
| Latitude-longitude precision | 707 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Wright, S. (Dr) and Paul, Chris | ||
| Locality | UK, England, Nottinghamshire, Budby, Sherwood Forest | ||
| Date collected yyyy-mm-dd | 1991-08-22 | ||
| Basis of record | Occurrence | ||
| Determined by | Wright, S (Dr), 1991 | ||
| Record created yyyy-mm-dd | 2011-03-17 | ||
| Record modified yyyy-mm-dd | 2013-01-14 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 333472223
|
333481875
|
333482906
|
333511963
|
333512346
| Discover Life | Search | Labels | Menu | Retrieve ID |