| Information on record GBIF333502460 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000333 GBIF333502460 | |||
| Data provider | UK National Biodiversity Network | ||
| Dataset | Nottinghamshire Biological and Geological Records Centre - UK abstract from Nottingham City Museums & Galleries (NCMG) Insect Collection Baseline database | ||
| Catalog number | 161198802 | ||
| Name | |||
| Latitude | 53.319754058202406 | ||
| Longitude | -0.8139159859999445 | ||
| MAP | decimal latitude_longitude ••• 53.319754058202406_-0.8139159859999445 | ||
| Latitude-longitude precision | 1414 | ||
| Continent or ocean | Europe | ||
| Country | United Kingdom | ||
| Collector | Thornley, A. (Rev.) | ||
| Locality | UK, England, Nottinghamshire, South Leverton | ||
| Date collected yyyy-mm-dd | 1902-06-23 | ||
| Basis of record | Occurrence | ||
| Record created yyyy-mm-dd | 2011-03-17 | ||
| Record modified yyyy-mm-dd | 2013-01-14 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 333466032
|
333466284
|
333470187
|
333470197
|
333482400
|
333482409
|
333482418
|
333482420
|
333482422
|
333502460
|
333504931
|
333508466
|
333508467
|
333508468
|
333508469
| Discover Life | Search | Labels | Menu | Retrieve ID |