Information on record GBIF335331447 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000335 GBIF335331447 | |||
Data provider | Finnish Museum of Natural History | ||
Dataset | Hymenoptera collection of the Finnish Museum of Natural History | ||
Catalog number | JP09-46170 | ||
Name | ![]() | ||
Kingdom | Animalia | ||
Latitude | 63.58093 | ||
Longitude | 29.11106 | ||
MAP | decimal latitude_longitude ••• 63.58093_29.11106 | ||
Latitude-longitude precision | 10000 | ||
Country | Finland | ||
State or province | Kb | ||
County | Nurmes | ||
Date collected yyyy-mm-dd | 1939-07-21 | ||
Basis of record | Specimen | ||
Determined by | Paukkunen, Juho | ||
Determination date yyyy-mm-dd | 2007-01-01 00:00:00 | ||
Record created yyyy-mm-dd | 2011-03-23 | ||
Record modified yyyy-mm-dd | 2013-03-27 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |