| Global Biodiversity Information Facility database |
|
| ID_parent/000335 GBIF335374131 |
| Data provider | Finnish Museum of Natural History |
| Dataset | Hymenoptera collection of the Finnish Museum of Natural History |
| Catalog number | JP07-25464 |
| Name | Epeolus cruciger |
| Kingdom | Animalia |
| Latitude | 60.12605 |
| Longitude | 23.82098 |
| MAP | decimal latitude_longitude ••• 60.12605_23.82098 |
| Latitude-longitude precision | 1000 |
| Country | Finland |
| State or province | Ab |
| County | Karjaa |
| Locality | Meltola |
| Date collected yyyy-mm-dd | 2005-07-11 |
| Basis of record | Specimen |
| Determined by | Raekunnas, Martti |
| Determination date yyyy-mm-dd | 2005-01-01 00:00:00 |
| Record created yyyy-mm-dd | 2011-03-23 |
| Record modified yyyy-mm-dd | 2013-01-30 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |