| Information on record GBIF335374862 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000335 GBIF335374862 | |||
| Data provider | Finnish Museum of Natural History | ||
| Dataset | Hymenoptera collection of the Finnish Museum of Natural History | ||
| Catalog number | JP07-26195 | ||
| Name | |||
| Kingdom | Animalia | ||
| Latitude | 61.42734 | ||
| Longitude | 29.34827 | ||
| MAP | decimal latitude_longitude ••• 61.42734_29.34827 | ||
| Latitude-longitude precision | 1000 | ||
| Country | Finland | ||
| State or province | Kl | ||
| County | Rautjärvi | ||
| Locality | Simpele | ||
| Date collected yyyy-mm-dd | 2006-07-13 | ||
| Basis of record | Specimen | ||
| Determined by | Raekunnas, Martti | ||
| Determination date yyyy-mm-dd | 2006-01-01 00:00:00 | ||
| Record created yyyy-mm-dd | 2011-03-23 | ||
| Record modified yyyy-mm-dd | 2013-01-30 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 335349478
|
335349498
|
335363315
|
335363367
|
335374857
|
335374858
|
335374859
|
335374860
|
335374861
|
335374862
|
335374863
|
335374864
|
335374865
|
335379541
| Discover Life | Search | Labels | Menu | Retrieve ID |