| Global Biodiversity Information Facility database |
|
| ID_parent/000335 GBIF335375070 |
| Data provider | Finnish Museum of Natural History |
| Dataset | Hymenoptera collection of the Finnish Museum of Natural History |
| Catalog number | JP07-26403 |
| Name | Panurginus romani |
| Kingdom | Animalia |
| Latitude | 63.49862 |
| Longitude | 28.29664 |
| MAP | decimal latitude_longitude ••• 63.49862_28.29664 |
| Latitude-longitude precision | 100 |
| Country | Finland |
| State or province | Kb |
| County | Rautavaara |
| Locality | Kirkonkylä |
| Date collected yyyy-mm-dd | 2008-06-23 |
| Basis of record | Specimen |
| Determined by | Raekunnas, Martti |
| Determination date yyyy-mm-dd | 2008-01-01 00:00:00 |
| Record created yyyy-mm-dd | 2011-03-23 |
| Record modified yyyy-mm-dd | 2013-01-30 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |