| Global Biodiversity Information Facility database |
|
| ID_parent/000035 GBIF35277889 |
| Data provider | NatureServe |
| Dataset | NatureServe Network Species Occurrence Data |
| Catalog number | EO.29.6506 |
| Name | Camassia angusta |
| Author | (Engelm. & Gray) Blank. |
| Kingdom | Plantae |
| Family | Liliaceae |
| Genus | Camassia |
| MAP | decimal latitude_longitude from gazetteer ••• 39.8_-86.4 |
| Minimum altitude in meters | 216 |
| Continent or ocean | North America |
| Country | UNITED STATES |
| State or province | Indiana |
| County | Benton (IN) |
| Collector | HOMOYA 90-06-14-66. |
| Locality | Benton (IN) |
| Date collected yyyy-mm-dd | 1992-00-00 |
| Basis of record | Specimen |
| Record created yyyy-mm-dd | 2007-03-21 |
| Record modified yyyy-mm-dd | 2012-08-13 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |