| Global Biodiversity Information Facility database |
|
| ID_parent/000035 GBIF35277983 |
| Data provider | NatureServe |
| Dataset | NatureServe Network Species Occurrence Data |
| Catalog number | EO.42.8307 |
| Name | Camassia angusta |
| Author | (Engelm. & Gray) Blank. |
| Kingdom | Plantae |
| Family | Liliaceae |
| Genus | Camassia |
| MAP | decimal latitude_longitude from gazetteer ••• 38.3_-92.4 |
| Minimum altitude in meters | 335 |
| Continent or ocean | North America |
| Country | UNITED STATES |
| State or province | Missouri |
| County | Barton (MO) |
| Locality | Barton (MO) |
| Date collected yyyy-mm-dd | 1982-00-00 |
| Basis of record | Specimen |
| Record created yyyy-mm-dd | 2007-03-21 |
| Record modified yyyy-mm-dd | 2012-08-13 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |