| Global Biodiversity Information Facility database |
|
| ID_parent/000353 GBIF353208968 |
| Data provider | TELDAP |
| Dataset | Plantae, TAIF (Taiwan e-Learning and Digital Archives Program, TELDAP) |
| Catalog number | 245423 |
| Scientific name | Rosa multiflora Thunb. var. formosana Cardot |
| Name | Rosa multiflora |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 24.4805555555556 |
| Longitude | 121.248611111111 |
| MAP | decimal latitude_longitude ••• 24.4805555555556_121.248611111111 |
| Maximum altitude in meters | 3400 |
| Minimum altitude in meters | 3000 |
| State or province | Taiwan |
| County | Miaoli County |
| Collector | Zu-Wen Lee |
| Locality | Mt. Tapachien |
| Basis of record | PreservedSpecimen |
| Determined by | Zu-Wen Lee |
| Determination date yyyy-mm-dd | 2003-07-25 00:00:00 |
| Record created yyyy-mm-dd | 2011-04-29 |
| Record modified yyyy-mm-dd | 2012-02-01 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |