| Information on record GBIF354544487 |
| Global Biodiversity Information Facility database | |||
| |||
| ID_parent/000354 GBIF354544487 | |||
| Data provider | Botanical Garden & Museum, Natural History Museum of Denmark | ||
| Dataset | Botanical Museum, Copenhagen, the Phycology Herbarium | ||
| Catalog number | 39131 | ||
| Name | |||
| Author | (J.V.Lamour.) P.C.Silva | ||
| Genus | Rhodymenia | ||
| Latitude | 37.770000 | ||
| Longitude | -8.800000 | ||
| MAP | decimal latitude_longitude ••• 37.770000_-8.800000 | ||
| Latitude-longitude precision | 1000.000 | ||
| Minimum depth in meters | 0.500 | ||
| Maximum depth in meters | 0.500 | ||
| Country | Portugal | ||
| Collector | R. Nielsen | ||
| Locality | Vila Nova de Milfontes | ||
| Date collected yyyy-mm-dd | 1997-07-04 | ||
| Basis of record | preserved | ||
| Determined by | T. Gallardo, R. Nielsen | ||
| Record created yyyy-mm-dd | 2011-05-05 | ||
| Record modified yyyy-mm-dd | 2013-02-05 | ||
| For more details see | GBIF Portal or GBIF webservice | ||
| Click here to report possible errors or send feedback about the above data to provider. | |||
Similar records
GBIF 354544485
|
354544487
|
354544489
| Encyclopedia of Life | Search | Labels | Menu | Retrieve ID |